Property Attributes
- ID#6741154
- TypeSingle Family
- Listing Status Active
- CountyCHIPPEWA
- CityMontevideo
- AreaKuhlmann & Smith 3rd Add
- NeighborhoodKuhlmann & Smith 3rd Add
- Zip56265
- StyleSingle Family
- Year Built1976
- Taxes$ 3180
- Price$ 249,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2168
- Lot Size0.237 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to your new home on Orchard Circle! This one-story ranch style home has a rustic meets modern exterior with a humbling relaxing, functional interior. Starting with the living room, it is a spacious soothing part of the home with a beautiful large stone embodied wood fireplace that elevates the space. It is open to the dining area that has a patio door leading to the deck. The kitchen has an updated appearance with newer matching stainless-steel appliances, ample cabinets, and warm comfort that invites you in. The upper level continues with three bedrooms and the large updated full bathroom. The lower level has a family room, two non-conforming bedrooms, a ¾ bathroom and a large laundry/utility area that also offers great storage space. With over 2200 of finished living space, there is an abundance of room for entertaining, or relaxing. This great home is located just blocks from middle and high school, various churches, and new VA facility. The home’s modern finishes from flooring, paint, lighting and doors make this home a move it ready marvel. A brand-new central air unit was also, just installed. The attached 2-car garage is insulated and heated, plus there is extra concrete drive parking for those newer drivers or extra outdoor toys. The backyard provides a private, tranquil space to grill and chill this summer. Call for a showing today!
| Price History | |
|---|---|
| 6/18/2025 | Listed $274,900 |
| 7/29/2025 | 2$271,900 |
| 9/14/2025 | 2$267,000 |
| 11/12/2025 | 3$259,000 |
| 6/13/2026 | 4$249,000 |
General Features
| Living Area | 2168 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard,Fireplace(s) |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1976 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Chippewa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Kuhlmann & Smith 3rd Add |
| Full Baths | 1 |
| Directions | From MN Highway 7 going East out of town,turn right,onto N 17th Street,going South 3 blocks,then turn left onto E Sheridan Ave,go 1/2 block and turn right onto Orchard Circle,home is 2nd house in on |
| City | Montevideo |
| High School District | Montevideo |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3180 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Kitchen Window,Main Floor Primary Bedroom,Washer/Dryer Hookup |
| PostalCity | Montevideo |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Full,Storage Space,Sump Pump,Tile Shower |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Decorative,Stone,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1228 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Electric Dryer Hookup,Lower Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 940 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen,Informal Dining Room |
| Foundation Dimensions | 24x62 |
| Fuel | Electric,Wood |
| Garage Dimensions | 22x22 |
| Garage Door Width | 7 |
| Garage Square Feet | 484 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Concrete,Garage Door Opener,Heated Garage,Insulated Garage |
| Lot Features | Irregular Lot,Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.237 |
| Building Area Total | 2456 |
| Lot Dimensions | 131x205x155 |
| Waterfront Y/N | No |
| Foundation Area | 1488 |
| Road Frontage Type | City Street,Cul De Sac,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - Tower Properties - Willmar are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.