Property Attributes
- ID#6821899
- TypeSingle Family
- Listing Status Active
- CountyRENVILLE
- CityBird Island
- AreaDRESOWS ADD LOTS 1 & 4 BLK 13 - NELSONS ADD LOTS
- NeighborhoodDRESOWS ADD LOTS 1 & 4 BLK 13 - NELSONS ADD LOTS
- Zip55310
- StyleSingle Family
- Year Built1963
- Taxes$ 3092
- Price$ 249,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2099
- Lot Size0.5 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
You'll love the space this home has to offer! Main floor features an excellent open floor plan connecting the kitchen, living and dining area, walking out to the private patio and half acre yard. As a bonus the main floor also features a private office space and a separate family room, either of which could be converted into additional bedrooms. Basement features a newly finished family room. All with an attached double garage on an amazing corner lot in Bird Island. Recent major updates include new siding, windows, roof and AC in the past 3 years so you can move in with peace of mind that these costly projects are already taken care of!
| Price History | |
|---|---|
| 11/25/2025 | Listed $259,900 |
| 4/13/2026 | 2$254,900 |
| 6/22/2026 | 2$249,900 |
General Features
| Living Area | 2099 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Boiler,Ductless Mini-Split,Fireplace(s) |
| Cooling | Ductless Mini-Split |
| Roof | Age 8 Years or Less,Asphalt |
| Garage Spaces | 2 |
| Year Built | 1963 |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | Other |
| Additional Parcels Description | 280279000 |
| County | Renville |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | DRESOW'S ADD LOTS 1 & 4 BLK 13 - NELSON'S ADD LOTS |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | HWY 212 south to Cherry ave |
| City | Bird Island |
| High School District | Bird Island-Olivia-Lake Lillian |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3092 |
| Additional Parcels Y/N | Yes |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Patio,Vaulted Ceiling(s),Washer/Dryer Hookup |
| PostalCity | Bird Island |
Interior Features
| Basement | Block,Partial,Partially Finished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1811 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 288 |
| Total Baths | 2 |
| Dining Room Description | Kitchen/Dining Room |
| Foundation Dimensions | 49x24 |
| Fuel | Natural Gas |
| Garage Dimensions | 20x28 |
| Garage Door Width | 7 |
| Garage Square Feet | 560 |
Exterior Features
| Parking Features | Attached Garage,Concrete,Finished Garage,Garage Door Opener,Insulated Garage,RV Access/Parking |
|---|---|
| Lot Features | Corner Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 0.5 |
| Building Area Total | 2507 |
| Lot Dimensions | 150x140 |
| Waterfront Y/N | No |
| Foundation Area | 1307 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - Tower Properties - Willmar are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.