Property Attributes
- ID#7009752
- TypeCommercial
- Listing Status Active
- CountyCHIPPEWA
- CityMontevideo
- AreaMontevideo
- NeighborhoodMontevideo
- Zip56265
- Style
- Year Built1910
- Taxes$ 8392
- Price$ 899,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage8619
- Lot Size0.528 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Rare opportunity to acquire a well-maintained 9-unit multifamily property featuring two separate buildings on one parcel. The main turn-of-the-century home offers seven units and retains much of its original historic charm, blending character with modern updates. A second building provides an additional two units, creating a versatile unit mix. Most units have been renovated, offering updated interiors while preserving classic architectural details. Property amenities include on-site coin laundry, a three-car garage, ample off-street parking, and a fenced yard with outdoor features. The property offers a strong 7% cap rate, making it an attractive option for investors seeking stable income. The combination of historic appeal, functional updates, and on-site amenities contributes to long-term value and broad rental appeal.
| Price History | |
|---|---|
| 1/17/2026 | Listed $980,000 |
| 2/3/2026 | 4$949,900 |
| 3/4/2026 | 3$924,900 |
| 3/13/2026 | 1$919,900 |
| 4/8/2026 | 3$899,900 |
General Features
| Sewer | City Sewer/Connected |
|---|---|
| Heating | Boiler |
| Utilities | Electric Common,Heating Common,Hot Water Common |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1910 |
| Tenant Pays | See Remarks |
| Levels | Three Or More |
| Tax Year | 2025 |
| Current Use | Residential |
| Gross Income | 98645 |
| OwnerPays | All Utilities,See Remarks |
| Accessibility | None |
| County | Chippewa |
| Net Operating Income | 72355 |
| Operating Expense | 26290 |
| New Construction | No |
| Property Type | Commercial Sale |
| Contingency | None |
| Subdivision Name | Montevideo |
| Directions | From Hwy 7 turn south on 5th St.,and the home will be on your right about 8 blocks south. |
| City | Montevideo |
| High School District | Montevideo |
| Zoning Description | Residential-Multi-Family |
| Number Of Units Total | 9 |
| Lot Size Units | Acres |
| Land Lease Y/N | No |
| Tax Annual Amount | 8392 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Montevideo |
Interior Features
| Basement | Finished |
|---|---|
| Basement (Y/N) | Yes |
| Ceiling Height | 8-10 |
| Fuel | Natural Gas |
Exterior Features
| Fencing | Chain Link,Full |
|---|---|
| Parking Features | Detached Garage,Concrete,Garage Door Opener,Paved Lot,More Parking Onsite for Fee |
| Lot Features | Tree Coverage - Light,Underground Utilities |
| Water Source | City Water/Connected |
| Inclusions | Building,Inventory,Rental License |
| Lot Size Area | 0.528 |
| Building Area Total | 8619 |
| Lot Dimensions | 200x105x108x22x92x127 |
| Waterfront Y/N | No |
| Foundation Area | 1622 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks,Street Lights |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - Tower Properties - Willmar are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.