Property Attributes
- ID#7112571
- TypeSingle Family
- Listing Status Active
- CountyCHIPPEWA
- CityMontevideo
- AreaFrinks 1st Add
- NeighborhoodFrinks 1st Add
- Zip56265
- StyleSingle Family
- Year Built1900
- Taxes$ 1754
- Price$ 184,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1924
- Lot Size0.12 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
**MOTIVATED SELLER** Welcome to this turn of the century Victorian home located in Montevideo, MN. Situated kitty corner from a city park with a playground and within walking or biking distance of many of the city's amenities, this home offers charm, character, and convenience. Step inside the inviting front porch, a perfect place to enjoy your morning coffee or relax in the evening while staying protected from the bugs. Upon entering the home, the welcoming foyer immediately showcases the craftsmanship and care this property has received over the years. Much of the original woodwork, doors, hardware, and ornate vents/registers remain, preserving the timeless character of the home. The main level features a large formal dining room, ideal for hosting guests and holiday dinners, along with a generously sized and well-laid-out kitchen. The spacious living room provides a comfortable place to unwind after a long day. A versatile main-level den offers space for a home office, sitting room, playroom or other use. A 3/4 bathroom just off the kitchen completes the main floor. Upstairs, you'll find three nice-sized bedrooms and a second bathroom. Continue to the third level to discover a beautifully finished walk-up attic with a gas fireplace, offering excellent potential as a private retreat, kids playroom, hobby space, or additional bedroom. The basement includes the laundry and utility area, along with a large storage room for all your extras. Outside, the detached garage is accessed through the alley and includes a concrete driveway. You truly have to see this home in person to appreciate all it has to offer. Schedule your showing today!
| Price History | |
|---|---|
| 7/20/2026 | Listed $189,900 |
| 8/20/2026 | 3$184,900 |
General Features
| Living Area | 1924 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Chandelier,Dishwasher,Dryer,Electric Water Heater,Water Osmosis System,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 1.5 |
| Pool Features | None |
| Construction Materials | Concrete,Frame,Stone |
| Year Built | 1900 |
| Electric | Circuit Breakers,100 Amp Service |
| Levels | More Than 2 Stories |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | Grab Bars In Bathroom |
| County | Chippewa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Frinks 1st Add |
| Other Structures | Garage(s) |
| Full Baths | 1 |
| Directions | From Highway 7 in Montevideo,turn onto County Road 15 for approximately 420 ft,turn right onto Black Oak Ave. and follow 1.2 miles,turn left onto N. 4th Street and follow 0.2 miles,home is on the lef |
| City | Montevideo |
| High School District | Montevideo |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1754 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,French Doors,Hardwood Floors,Kitchen Center Island,Kitchen Window,Paneled Doors,Porch,Walk-Up Attic |
| PostalCity | Montevideo |
Interior Features
| Basement | Partial,Storage Space,Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1924 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Bath Desc | Main Floor 3/4 Bath,Upper Level Full Bath |
| Dining Room Description | Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 18.5x17.5 |
| Garage Square Feet | 323 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached Garage,Concrete |
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.12 |
| Building Area Total | 2652 |
| Lot Dimensions | 44x120 |
| Waterfront Y/N | No |
| Foundation Area | 1248 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool