Property Attributes
- ID#7061055
- TypeSingle Family
- Listing Status Active
- CountyRENVILLE
- CityBuffalo Lake
- AreaOriginal
- NeighborhoodOriginal
- Zip55314
- StyleSingle Family
- Year Built1910
- Taxes$ 1628
- Price$ 99,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage988
- Lot Size0.164 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to 142 3rd St NE! This home has great bones and is ready for a new owner. It has been previously used as a rental. The renters recently moved out, you'll need to come see all this one has to offer! Three bedrooms on one level with a full bath. Large porch/entry room welcomes you as walk in. So much potential for that space! In the lower level is laundry, storage room, storage space, and a 3/4 bath (not enclosed). Outside the yard features 4 fruit trees, and a storage shed. The true gem is the 4 stall garage! Room for all the vehicles, projects, or just to hang out! Come see the home, renters have moved out so the house is now empty, shows better than the photos show it to look.
| Price History | |
|---|---|
| 6/5/2026 | Listed $125,000 |
| 8/19/2026 | 21$99,999 |
General Features
| Living Area | 988 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt,Pitched |
| Appliances | Range,Refrigerator |
| Garage Spaces | 4 |
| Year Built | 1910 |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Renville |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Original |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | From Hw 212,North on Main St,E on Yellowstone Trail,to property on corner of Yellowstone and NE 3rd St. |
| City | Buffalo Lake |
| High School District | Buffalo Lake-Hector-Stewart |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1628 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Kitchen Window,Natural Woodwork,Paneled Doors,Porch,Washer/Dryer Hookup |
| PostalCity | Buffalo Lake |
Interior Features
| Basement | Block,Full,Storage Space,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 988 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Lower Level,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Upper Level Full Bath |
| Dining Room Description | Separate/Formal Dining Room |
| Foundation Dimensions | 19x26 |
| Fuel | Natural Gas |
| Garage Dimensions | 23x30 |
| Garage Square Feet | 690 |
Exterior Features
| Parking Features | Detached Garage,Concrete,Storage |
|---|---|
| Lot Features | Corner Lot,Irregular Lot,Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.164 |
| Building Area Total | 835 |
| Lot Dimensions | 100x94 |
| Waterfront Y/N | No |
| Foundation Area | 494 |
| Road Frontage Type | City Street,No Outlet/Dead End,Paved Streets,Sidewalks |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55314
In The Neighborhood
Renville
$ 195,000
- Type
- Single Family
- Size
- 1,720 SqFt
- Rooms
- 3 Beds + 2 Baths
Northstar Real Estate Associat
Bird Island
$ 199,900
- Type
- Single Family
- Size
- 2,187 SqFt
- Rooms
- 4 Beds + 2 Baths
Premier Real Estate Services
Renville
$ 170,000
- Type
- Single Family
- Size
- 1,515 SqFt
- Rooms
- 4 Beds + 2 Baths
Truly Home Real Estate